| Specification (en) | ||
|---|---|---|
| Outer diameter Da (mm) | 31,3 | |
| Minimum working length L2 (mm) | 21 | |
| Valve lift S (mm) | 13 | |
| Wire thickness d (mm) | 3,85 | |
| Spring force (en) | ||
|---|---|---|
| Maximum installation length L1 (mm) | 34 | |
| Minimum working length L2 (mm) | 21 | |
| Force F1 at L1 (N) | 202 | |
| Force F2 at L2 (N) | 630 | |
| Download |
|---|
| For max valve lift: | 13,0 mm |
|---|---|
| F2 in [N]: | 630 N |
| F1 in [N] : | 202 N |
Matching valve spring
Matching spring retainer